Product Description
Camera Plate
| Camera Plate Features | Sliding Balance Plate |
| Safety Lock | Yes |
Head
| Base Mount | 3/8″-16 Female |
| Pan Handle Fittings | 2 x Rosette |
| Bubble Level | 1 |
| Accessory Mounting | 2 x 1/4″-20 Female Thread |
| Base Diameter | 2.36″ / 60 mm |
Pan & Tilt
| Drag Control | Pan: Fixed Tilt: Fixed |
| Drag Type | Fluid |
| Vertical Tilt | +90° to -70° |
| Panning Range | 360° |
| Independent Pan Lock | Yes |
| Independent Tilt Lock | Yes |
Legs
| Leg Lock Type | Flip Lock |
| Leg Positions | 3 Positions |
| Independent Leg Spread | Yes |
| Leg Sections | 3 |
| Leg Diameter | 0.99″ / 25.2 mm (Maximum) |
| Bubble Level | No |
| Feet Features | Rubber, Spiked |
Center Column
| Center Column Features | Ballast Hook, Leveling |
General
| Load Capacity | 5.5 lb / 2.49 kg |
| Maximum Working Height | 62.01″ / 157.5 cm |
| Minimum Working Height | 41.5″ / 105.41 cm |
| Folded Length | 27.56″ / 70 cm |
| Materials | Aluminum |
| Weight | 4.92 lb / 2.23 kg |










Đánh giá
Chưa có đánh giá nào.